Lane at Rogue
@ Medford
10/28/2022 at 6:00 PM
@ Medford
10/28/2022 at 6:00 PM
|
Lane
3 |
Rogue
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lane | 25 | 21 | 25 | 23 | 15 | 3 |
| Rogue | 15 | 25 | 21 | 25 | 9 | 2 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kirkpatrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Farr | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Celia Hubbard | 5 | 17 | 12 | 51 | .098 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Carlin Stroud * | 5 | 14 | 6 | 36 | .222 | 1 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 20.0 |
| 5 | Madie Dowell * | 5 | 23 | 7 | 59 | .271 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 23.0 |
| 6 | Elijah Sanders * | 5 | 2 | 0 | 10 | .200 | 50 | 0 | 3 | 0 | 7 | 0 | 6 | 0 | 0 | 5.0 |
| 7 | Bella Sathrum | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Janeczko * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | McKenna Frazier * | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Samantha MacDowell * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yu Kobayashi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Addison Sangermano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 30 | 191 | .183 | 60 | 3 | 18 | 5 | 71 | 2 | 20 | 0 | 0 | 80.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Anderson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tessa Frodge * | 5 | 19 | 13 | 68 | .088 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Paoa Payne-Kaeo | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jordyn McCutcheon * | 5 | 1 | 4 | 10 | -.300 | 36 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Kyrah Christensen * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Maddi Strain | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailani Medeiros * | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Teiva Miller * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Autumn Williams * | 5 | 14 | 3 | 35 | .314 | 1 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 31 | 160 | .069 | 40 | 5 | 9 | 3 | 73 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter