Lane at Treasure Valley
@ Ontario, OR
9/13/2024 at 3:00 PM
@ Ontario, OR
9/13/2024 at 3:00 PM
|
Lane
0 |
Treasure Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 11 | 20 | 17 | 0 |
| Treasure Valley | 25 | 25 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 6 | 2 | 33 | .121 |
| 3 | 5 | 4 | 33 | .030 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 31 | .323 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 12 | 9 | 40 | .075 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Kadence Soto * | 3 | 3 | 3 | 20 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Haley Saunders * | 3 | 3 | 5 | 27 | -.074 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Trinidy Blanton * | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Emma Nevarov * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Kayla Unrein * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 11 | 91 | .044 | 12 | 2 | 6 | 9 | 47 | 1 | 0 | 0 | 4 | 18.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addie Evans * | 2 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Addison Adams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keysha Mckean | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rose Bouse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josey Cook | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Markley * | 2 | 12 | 2 | 22 | .455 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Dominixe Celaya | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Raebel | 3 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Naomi Shipley * | 3 | 1 | 1 | 7 | .000 | 28 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karly Clark * | 2 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Macie Weatherly * | 2 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kynnsington Bandley | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kyler Nitzel * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Mackenzie Olsen | 1 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kira Evans | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 22 | 116 | .181 | 41 | 10 | 8 | 2 | 59 | 3 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter