Lane at Chemeketa
@ Salem, OR
9/18/2024 at 6:00 PM
@ Salem, OR
9/18/2024 at 6:00 PM
|
Lane
0 |
Chemeketa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 12 | 25 | 22 | 0 |
| Chemeketa | 25 | 27 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 35 | -.086 |
| 2 | 12 | 3 | 39 | .231 |
| 3 | 9 | 10 | 56 | -.018 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 19 | 11 | 53 | .151 |
| 3 | 11 | 12 | 38 | -.026 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen * | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kadence Soto * | 3 | 2 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lennon Riddle * | 3 | 9 | 3 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lydia DiGennaro | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Haley Saunders | 3 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashlynn Medlock * | 3 | 5 | 3 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Mirra Riddle | 3 | 1 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinidy Blanton * | 3 | 7 | 3 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Natalie Summers * | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Unrein | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 16 | 0 | .000 | 24 | 7 | 1 | 6 | 48 | 3 | 4 | 0 | 0 | 39.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Ramsay | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elia Garnica | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Farrah Keith * | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Isabella Bravo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Detrant * | 3 | 6 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nicole Ebbs * | 3 | 4 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lucy Walker * | 3 | 14 | 3 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Ahnika Tryon * | 3 | 6 | 4 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Brianna Beauchamp * | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Callaway | 3 | 8 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 15 | 0 | .000 | 43 | 11 | 5 | 6 | 72 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter