Lane at Mt. Hood
@ Gresham (Yoshida Event Center)
9/28/2024 at 2:00 PM

Final 1 2 3 4 Score
Lane (1-8, 1-4) 25 20 25 25 1
Mt. Hood (12-8, 3-2) 23 25 27 27 3

Lane

Set K E TA PCT
1 11 3 35 .229
2 10 2 43 .186
3 11 11 48 .000
4 14 10 51 .078

Mt. Hood

Set K E TA PCT
1 13 11 43 .047
2 19 8 52 .212
3 14 10 50 .080
4 15 8 58 .121

Lane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 4 0 1 1 -1.000 1 2 1 1 10 0 0 0 0 2.0
2 Kadence Soto * 4 2 2 11 .000 28 1 0 0 13 0 1 0 0 3.5
3 Lennon Riddle * 4 5 2 27 .111 0 0 0 0 1 0 0 0 0 5.0
6 Lydia DiGennaro 4 2 3 11 -.091 0 0 0 0 0 0 0 1 0 2.0
7 Haley Saunders 4 2 1 5 .200 9 0 1 0 15 0 0 0 0 2.0
8 Ashlynn Medlock * 4 11 5 37 .162 0 0 0 1 8 0 5 0 0 13.5
9 Mirra Riddle 4 0 0 1 .000 5 1 0 5 25 0 0 0 0 1.0
10 Chloe Hueth * 4 7 1 19 .316 0 0 1 0 7 1 4 0 0 10.0
11 Trinidy Blanton * 4 10 7 45 .067 2 0 1 2 11 0 3 1 1 11.5
14 Lexus Hunter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kayla Unrein * 4 7 4 20 .150 0 0 0 0 2 2 5 1 0 11.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 26 177 .113 45 4 4 9 92 3 18 3 1 62.0

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Watt 4 0 1 4 -.250 9 2 2 0 36 0 0 0 0 2.0
2 Kodi Rogers 3 0 0 1 .000 0 2 0 0 9 0 0 0 0 2.0
3 Kira Finlay * 4 5 5 22 .000 1 0 1 2 12 0 1 1 0 5.5
4 Emmalia Younker 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Jasmine McDonald 4 1 4 18 -.167 0 0 0 0 2 0 1 0 0 1.5
8 Molly McCoy * 4 0 0 2 .000 32 0 0 0 10 0 0 0 0 0.0
10 Kaylea Rietdyk * 4 4 3 15 .067 0 1 1 0 7 0 0 0 0 5.0
11 Nyah Johnson * 4 19 7 44 .273 0 0 0 0 3 1 1 1 0 20.5
12 Madison Walker * 4 14 6 36 .222 0 2 1 1 5 1 2 1 0 18.0
13 Joy Davidson * 4 12 6 26 .231 0 0 0 0 2 1 3 0 0 14.5
14 Mackenzie Chappell 4 1 0 3 .333 17 2 0 0 11 0 0 0 0 3.0
15 Isabella Kuburic 4 5 3 28 .071 0 0 0 0 0 0 2 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 61 37 203 .118 59 9 5 4 97 3 10 3 0 78.0
Other Information
Arena: Yoshida Event Center
Attendance: 0
Time: 2:06
1st Referee: Cierra Barrett
2nd Referee: Tom Hurst
* = Starter