Clark at Lane
@ Eugene, Oregon
10/25/2024 at 6:00 PM
@ Eugene, Oregon
10/25/2024 at 6:00 PM
|
Clark
0 |
Lane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark (7-12, 5-7) | 21 | 26 | 12 | 0 |
| Lane (3-13, 3-9) | 25 | 28 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 50 | .100 |
| 2 | 15 | 3 | 50 | .240 |
| 3 | 6 | 7 | 35 | -.029 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 40 | .150 |
| 2 | 19 | 5 | 51 | .275 |
| 3 | 13 | 4 | 35 | .257 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presley Lindeman | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emelynn Cecil | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ariana Andalon-Ordaz | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ruby Ochoa | 3 | 15 | 5 | 42 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Sydney George | 3 | 8 | 4 | 33 | .121 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Olivia Brown | 3 | 2 | 5 | 24 | -.125 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Laryssa Stevens | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fleetwood | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylee Wilson | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Miller | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Josie Becker | 3 | 2 | 1 | 5 | .200 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Soteria Atonio | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 20 | 135 | .119 | 34 | 6 | 3 | 10 | 59 | 2 | 0 | 0 | 0 | 44.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen * | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kadence Soto * | 3 | 3 | 1 | 16 | .125 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Lennon Riddle | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Ayla Riddle * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Saunders | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashlynn Medlock | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Mirra Riddle | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloe Hueth * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Trinidy Blanton * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Natalie Summers * | 3 | 2 | 0 | 7 | .286 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 41 | 12 | 126 | .230 | 39 | 11 | 4 | 5 | 71 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter