Mt. Hood at Lane
@ Eugene, Oregon
10/26/2024 at 2:00 PM
@ Eugene, Oregon
10/26/2024 at 2:00 PM
|
Mt. Hood
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. Hood | 20 | 23 | 25 | 15 | 1 |
| Lane | 25 | 25 | 20 | 25 | 3 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 14 | 5 | 55 | .164 |
| 3 | 16 | 5 | 37 | .297 |
| 4 | 12 | 6 | 43 | .140 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 16 | 6 | 53 | .189 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 15 | 3 | 38 | .316 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kodi Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Finlay * | 4 | 10 | 3 | 40 | .175 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jasmine McDonald | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Molly McCoy * | 4 | 11 | 3 | 24 | .333 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kaylea Rietdyk * | 4 | 6 | 3 | 24 | .125 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nyah Johnson * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Walker * | 4 | 12 | 2 | 26 | .385 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Isabella Kuburic | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Joy Davidson * | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 65 | 25 | 197 | .203 | 31 | 3 | 5 | 7 | 71 | 0 | 8 | 0 | 0 | 72.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kadence Soto * | 4 | 4 | 0 | 18 | .222 | 48 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Lennon Riddle | 4 | 8 | 4 | 34 | .118 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Haley Saunders | 4 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashlynn Medlock * | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Mirra Riddle | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloe Hueth * | 4 | 7 | 4 | 19 | .158 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Trinidy Blanton * | 4 | 19 | 4 | 35 | .429 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Natalie Summers * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 56 | 17 | 159 | .245 | 53 | 7 | 6 | 3 | 86 | 1 | 2 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter