Lane at College Of The Redwoods
@ Coos Bay, Oregon
9/5/2025 at 12:30 PM
@ Coos Bay, Oregon
9/5/2025 at 12:30 PM
|
Lane
3 |
College Of The Redwoods
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 25 | 25 | 25 | 3 |
| College Of The Redwoods | 18 | 16 | 14 | 0 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 39 | .205 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 13 | 3 | 31 | .323 |
College Of The Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlee McLean | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia DiGennaro | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josey Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lada Smetanina | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Mirra Riddle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hoover * | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jennifer Smith * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Natalie Summers * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Yazmeen Brown * | 3 | 15 | 4 | 27 | .407 | 2 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Gracelyn Myhre * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kadence Soto * | 3 | 1 | 0 | 6 | .167 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 12 | 96 | .312 | 38 | 6 | 4 | 7 | 62 | 2 | 4 | 0 | 0 | 52.0 | ||
College Of The Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter