Lane at Skagit Valley
@ CBC
9/12/2025 at 1:00 PM
@ CBC
9/12/2025 at 1:00 PM
|
Lane
3 |
Skagit Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane | 22 | 25 | 25 | 25 | 3 |
| Skagit Valley | 25 | 21 | 20 | 19 | 1 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 8 | 2 | 40 | .150 |
| 3 | 14 | 8 | 43 | .140 |
| 4 | 15 | 6 | 56 | .161 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 40 | .100 |
| 2 | 12 | 9 | 54 | .056 |
| 3 | 7 | 5 | 39 | .051 |
| 4 | 9 | 6 | 53 | .057 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marlee McLean | 4 | 1 | 1 | 5 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia DiGennaro | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ayla Riddle | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mirra Riddle | 2 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Hoover | 4 | 7 | 5 | 52 | .038 | 0 | 3 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jennifer Smith | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalie Summers | 4 | 3 | 0 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Yazmeen Brown | 4 | 14 | 6 | 35 | .229 | 0 | 4 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Kadence Soto | 4 | 2 | 0 | 7 | .286 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 18 | 149 | .134 | 40 | 12 | 7 | 11 | 101 | 0 | 2 | 0 | 0 | 51.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Stuurmans | 4 | 8 | 7 | 23 | .043 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Kaitlyn Harrington * | 4 | 16 | 9 | 72 | .097 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Elora Johnson | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rylan Bernardy | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emma Johnson * | 4 | 5 | 6 | 27 | -.037 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Leah Lockwood * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lily Starr * | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mallory Butenschoen * | 4 | 6 | 4 | 25 | .080 | 1 | 3 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Adriana Rodriguez * | 4 | 1 | 0 | 7 | .143 | 37 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 30 | 186 | .065 | 40 | 13 | 10 | 11 | 102 | 1 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter