Southwestern Oregon at Lane
@ Pasco, WA
9/13/2025 at 9:00 AM
@ Pasco, WA
9/13/2025 at 9:00 AM
|
Southwestern Oregon
3 |
Lane
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Oregon | 25 | 25 | 25 | 3 |
| Lane | 20 | 20 | 17 | 0 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 11 | 7 | 49 | .082 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leilani Kench | 2 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Nia Fano | 3 | 9 | 3 | 37 | .162 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Chloe Rothwell | 3 | 0 | 2 | 2 | -1.000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kaydence Deering | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anona Marsh | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Savannah Boatwright | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Addi Pendrod | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Dayana Mulamba | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Myah Rothwell | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Lily Gagnier | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 18 | 132 | .174 | 39 | 6 | 4 | 1 | 64 | 1 | 6 | 0 | 1 | 51.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Marlee McLean | 3 | 1 | 2 | 6 | -.167 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ayla Riddle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josey Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 2 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lada Smetanina | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mirra Riddle | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hoover | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jennifer Smith | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Natalie Summers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Yazmeen Brown | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Gracelyn Myhre | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Larissa Orozco | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kadence Soto | 3 | 2 | 0 | 4 | .500 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 13 | 85 | .094 | 29 | 2 | 4 | 4 | 55 | 2 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |