Lane at Southwestern Oregon
@ Coos Bay, OR
10/4/2025 at 2:00 PM
@ Coos Bay, OR
10/4/2025 at 2:00 PM
|
Lane
1 |
Southwestern Oregon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane | 23 | 14 | 25 | 21 | 1 |
| Southwestern Oregon | 25 | 25 | 14 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Marlee McLean | 4 | 1 | 1 | 3 | .000 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Ayla Riddle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josey Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lada Smetanina | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Mirra Riddle | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Hoover | 4 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Jennifer Smith | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Natalie Summers | 4 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Yazmeen Brown | 4 | 8 | 4 | 35 | .114 | 1 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 11.0 |
| 15 | Gracelyn Myhre | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Larissa Orozco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kadence Soto | 4 | 0 | 0 | 6 | .000 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 22 | 127 | .126 | 35 | 9 | 6 | 6 | 59 | 0 | 12 | 0 | 2 | 53.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leilani Kench | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Nia Fano | 4 | 10 | 4 | 37 | .162 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 0 | 1 | 10.5 |
| 5 | Kaitlyn Niebuhr | 4 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Chloe Rothwell | 4 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaydence Deering | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anona Marsh | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Savannah Boatwright | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addi Pendrod | 4 | 3 | 3 | 13 | .000 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Dayana Mulamba | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Myah Rothwell | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Lily Gagnier | 4 | 3 | 0 | 5 | .600 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 50 | 23 | 152 | .178 | 45 | 7 | 9 | 7 | 61 | 0 | 12 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |