Lane at Clackamas
@ Oregon City, OR
10/10/2025 at 6:00 PM
@ Oregon City, OR
10/10/2025 at 6:00 PM
|
Lane
2 |
Clackamas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lane (8-12, 2-6) | 18 | 25 | 25 | 25 | 4 | 2 |
| Clackamas (12-5, 6-2) | 25 | 27 | 22 | 16 | 15 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 12 | 10 | 58 | .034 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 13 | 7 | 39 | .154 |
| 5 | 3 | 2 | 17 | .059 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 31 | .129 |
| 2 | 14 | 11 | 59 | .051 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 9 | 5 | 41 | .098 |
| 5 | 10 | 1 | 18 | .500 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlee McLean | 5 | 2 | 1 | 4 | .250 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ayla Riddle | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lada Smetanina * | 5 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| 9 | Mirra Riddle | 5 | 0 | 2 | 6 | -.333 | 5 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hoover * | 5 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jennifer Smith * | 5 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Natalie Summers * | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 5.5 |
| 13 | Yazmeen Brown * | 5 | 9 | 4 | 37 | .135 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 2 | 0 | 11.0 |
| 15 | Gracelyn Myhre | 5 | 10 | 5 | 27 | .185 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kadence Soto * | 5 | 0 | 3 | 5 | -.600 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 178 | .084 | 44 | 5 | 5 | 7 | 86 | 2 | 8 | 6 | 0 | 57.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg * | 5 | 28 | 14 | 73 | .192 | 0 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 33.0 |
| 4 | Sofia Green * | 5 | 13 | 7 | 38 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Haley Davis | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Mahala McCrae | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Megan Myers * | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Dini Schultz * | 5 | 0 | 1 | 2 | -.500 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Nave * | 5 | 9 | 4 | 25 | .200 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Lily Simpson | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 11 | Taylor Thompson | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Armitage * | 5 | 4 | 1 | 21 | .143 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Cecelia Petraitis | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 32 | 186 | .140 | 54 | 7 | 3 | 5 | 96 | 1 | 6 | 7 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 1st Referee: Tracy Schofield 2nd Referee: Mark Sykes |
* = Starter