Lane at Chemeketa
@ Storm Center
10/15/2025 at 6:00 PM
@ Storm Center
10/15/2025 at 6:00 PM
|
Lane
3 |
Chemeketa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane (9-12, 3-6) | 25 | 25 | 25 | 3 |
| Chemeketa (9-12, 3-6) | 16 | 23 | 22 | 0 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 16 | 2 | 26 | .538 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 13 | 5 | 45 | .178 |
| 3 | 14 | 5 | 28 | .321 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlee McLean * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ayla Riddle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lada Smetanina | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Mirra Riddle | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Hoover * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jennifer Smith * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Natalie Summers * | 3 | 1 | 1 | 4 | .000 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Yazmeen Brown * | 3 | 6 | 1 | 13 | .385 | 1 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Gracelyn Myhre * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Larissa Orozco | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kadence Soto | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 95 | .368 | 40 | 8 | 7 | 9 | 54 | 6 | 0 | 0 | 0 | 56.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Welke | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aliyah Johnston * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Sierra Summer * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Nicole Ebbs | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josalyn Markert | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nadiah Luna * | 3 | 1 | 5 | 15 | -.267 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylin Wright | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Brooklyn Lindsey * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Iana Benevides * | 3 | 11 | 4 | 26 | .269 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Hannah Callaway * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Kendall Van Handel | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 106 | .170 | 34 | 9 | 5 | 8 | 46 | 5 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter