Lane at Mt. Hood
@ MHCC
10/25/2025 at 2:00 PM

Final 1 2 3 4 5 Score
Lane (12-12, 6-6) 20 25 15 25 15 3
Mt. Hood (6-18, 1-11) 25 15 25 20 12 2

Lane

Set K E TA PCT
1 9 7 34 .059
2 12 4 31 .258
3 7 6 36 .028
4 18 3 38 .395
5 8 0 22 .364

Mt. Hood

Set K E TA PCT
1 16 4 39 .308
2 10 9 44 .023
3 17 4 39 .333
4 13 4 37 .243
5 9 4 33 .152

Lane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marlee McLean * 5 3 0 4 .750 18 1 1 0 14 0 0 0 0 4.0
5 Ayla Riddle 5 0 0 0 .000 2 3 0 0 11 0 0 0 0 3.0
7 Bailee Line 3 0 0 1 .000 8 0 0 0 6 0 0 0 0 0.0
8 Lada Smetanina 5 12 3 27 .333 2 0 0 1 3 0 2 0 0 13.0
9 Mirra Riddle 5 0 0 0 .000 8 0 0 1 31 0 0 0 0 0.0
10 Bailey Hoover * 5 8 2 33 .182 1 0 0 0 5 0 0 0 0 8.0
11 Jennifer Smith * 5 4 0 10 .400 0 0 0 0 0 0 3 0 0 5.5
12 Natalie Summers * 5 1 3 9 -.222 2 1 2 0 0 0 2 0 0 3.0
13 Yazmeen Brown * 5 13 6 38 .184 2 0 0 2 17 0 2 0 1 14.0
15 Gracelyn Myhre * 5 10 5 33 .152 0 0 0 0 2 0 1 0 0 10.5
17 Kadence Soto 4 3 1 6 .333 10 1 0 0 6 0 0 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 20 161 .211 53 6 3 5 95 0 10 0 1 65.0

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Boyd * 5 4 9 34 -.147 0 0 1 1 2 0 2 0 0 5.0
2 Emmalia Younker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sarah Fretz 5 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
4 Keily Lutgens 5 0 1 1 -1.000 3 0 0 1 14 0 0 0 0 0.0
5 Maia Roach * 5 15 0 29 .517 0 0 1 0 4 0 2 0 0 16.0
6 Lilly Leyva * 5 6 3 26 .115 31 2 2 0 14 0 2 0 0 9.0
7 Hannah Laursen 5 19 5 43 .326 0 1 0 1 4 0 1 0 0 20.5
8 Peyton Ochoa 5 0 0 1 .000 0 0 3 1 8 0 0 0 0 0.0
9 Maddie Brock 5 0 1 1 -1.000 24 2 2 0 12 0 0 0 0 2.0
10 Zoey Bauer * 5 6 4 25 .080 0 0 0 0 4 0 0 0 0 6.0
12 Jasmine McDonald * 5 0 0 3 .000 2 0 0 1 11 0 0 0 0 0.0
14 Taylor Young * 5 15 2 29 .448 0 0 1 0 1 0 3 0 0 16.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 25 192 .208 61 5 10 6 83 0 10 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter