Clackamas at Lane
@ Eugene, Oregon
11/5/2025 at 6:00 PM
@ Eugene, Oregon
11/5/2025 at 6:00 PM
|
Clackamas
0 |
Lane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clackamas | 20 | 18 | 23 | 0 |
| Lane | 25 | 25 | 25 | 3 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 41 | .024 |
| 2 | 11 | 6 | 42 | .119 |
| 3 | 18 | 13 | 48 | .104 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 |
| 2 | 18 | 4 | 49 | .286 |
| 3 | 11 | 5 | 38 | .158 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg | 3 | 12 | 12 | 45 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Sofia Green | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Haley Davis | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Mahala McCrae | 3 | 1 | 2 | 11 | -.091 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Megan Myers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dini Schultz | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Nave | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lily Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Thompson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abbigayle Bailey | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Morgan Armitage | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Cecelia Petraitis | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 131 | .084 | 33 | 0 | 4 | 0 | 48 | 1 | 8 | 0 | 0 | 42.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marlee McLean | 3 | 4 | 0 | 7 | .571 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ayla Riddle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailee Line | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lada Smetanina | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Mirra Riddle | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Hoover | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Jennifer Smith | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Natalie Summers | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Yazmeen Brown | 3 | 9 | 3 | 28 | .214 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Gracelyn Myhre | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kadence Soto | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 16 | 128 | .195 | 34 | 2 | 5 | 0 | 54 | 0 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |