Lane at Tacoma September 6, 2017
Box Score
Lane
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hanalyn Sypher - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Mariana Rodriguez - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Calysta Susu Mago - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Alia Donley - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyla Ganchan Romero - df | 0 | 1 | 0 | 0 | 0 |
| 9 - Amelia Williams - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Madison Lee - df | 0 | 0 | 0 | 0 | 0 |
| 11 - Clarissa Henderson - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessie Scott - df | 0 | 2 | 0 | 0 | 0 |
| 13 - Danielle VanOrd - f | 1 | 2 | 1 | 0 | 0 |
| 14 - Morgan Richards - df | 0 | 0 | 0 | 0 | 0 |
| 16 - Callie Lambert - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Autumn Straub - df | 0 | 0 | 0 | 0 | 0 |
| 22 - Kalea Nyby - mf | 0 | 1 | 0 | 1 | 0 |
| 23 - Gwyn Anderson - mf | 0 | 0 | 0 | 0 | 0 |
| 27 - Shelbi Phillips - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Courtney Cecil - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Amanda Rickey - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Kayley Cruz - d | 0 | 1 | 0 | 0 | 0 |
| 4 - Haleigh Thompson - m | 3 | 4 | 0 | 2 | 0 |
| 6 - Amanda Evans - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Kathryn Best - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Creighton - m | 4 | 2 | 2 | 0 | 0 |
| 10 - Karen Orelana - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Cara Tallman - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Amanda Rentzell - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Julian Johnson - f | 0 | 1 | 0 | 0 | 0 |
| 14 - Alyssa Nordman - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Hannah Gagley - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalie Stephens - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Erica Jones - d | 1 | 1 | 0 | 0 | 0 |
| 19 - Courtny Turner - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Kathrine Shaw - d | 0 | 1 | 0 | 0 | 0 |
| 24 - Jolene Kvinsland - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Courtney Cecil (W, W) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
23:00 | Isabelle Creighton (Haleigh Thompson) | 0 - 1 |
|
Lane
2nd
|
67:00 | Danielle VanOrd (Kalea Nyby) | 1 - 1 |
|
Tacoma
2nd
|
74:00 | Isabelle Creighton (Haleigh Thompson) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Tacoma | 0 | 0 | 0 |
| Date/Time: | September 6, 2017 - 12:00 PM |
|---|---|
| Location: | TCC |
| Stadium: | TCC Game Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Eric Lee |
| Asst. Referee: | Josh Lewis |
| : | Riley Aloe |
| Scorer: | jill green |

