Chemeketa at Lane October 25, 2017
Box Score
Chemeketa
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaelyn Ramsay - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brooke Hagen - d - Yellow card 80:27 | 0 | 0 | 0 | 0 | 80 |
| 4 - Kolbie Kopp - m | 0 | 0 | 0 | 1 | 72 |
| 5 - Mikaela Symons - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Abigail Rodriguez - d | 0 | 0 | 0 | 0 | 54 |
| 9 - Abigail Smith - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Megan Stewart - m | 0 | 0 | 0 | 0 | 66 |
| 12 - Elena Garcia - f | 2 | 2 | 0 | 0 | 90 |
| 14 - Monica Maciel - d | 0 | 0 | 0 | 0 | 41 |
| 15 - Isabella Heath - f | 0 | 0 | 0 | 0 | 18 |
| 16 - Katie Foster - d | 0 | 0 | 0 | 0 | 84 |
| 18 - Katelyn Tallon - d | 0 | 0 | 0 | 0 | 45 |
| 19 - Kassidy Large - m | 0 | 0 | 0 | 0 | 48 |
| 20 - Gladys Melendrez - f | 0 | 0 | 0 | 0 | 45 |
| 21 - Kaisha Davis-Caberto - m | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hanalyn Sypher - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mariana Rodriguez - mf | 2 | 2 | 1 | 0 | 70 |
| 4 - Calysta Susu Mago - f | 1 | 0 | 0 | 0 | 90 |
| 6 - Alia Donley - mf - Yellow card 75:25 | 4 | 1 | 0 | 0 | 90 |
| 7 - Kyla Ganchan Romero - df | 0 | 0 | 0 | 0 | 90 |
| 10 - Madison Lee - df | 0 | 0 | 0 | 0 | 63 |
| 11 - Clarissa Henderson - mf | 1 | 0 | 0 | 0 | 20 |
| 12 - Jessie Scott - df | 1 | 0 | 0 | 0 | 90 |
| 13 - Danielle VanOrd - f - Yellow card 62:34 | 3 | 0 | 0 | 2 | 90 |
| 14 - Morgan Richards - df | 0 | 0 | 0 | 0 | 90 |
| 16 - Callie Lambert - f | 0 | 0 | 0 | 0 | 40 |
| 19 - Autumn Straub - df | 0 | 0 | 0 | 0 | 90 |
| 23 - Gwyn Anderson - mf | 1 | 1 | 1 | 0 | 31 |
| 27 - Shelbi Phillips - df | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 2 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaelyn Ramsay | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hanalyn Sypher | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
10:43 | Gwyn Anderson (Danielle VanOrd) - * | 0 - 1 |
|
Chemeketa
1st
|
45:00 | Kaisha Davis-Caberto (Kolbie Kopp) - * | 1 - 1 |
|
Lane
2nd
|
86:43 | Mariana Rodriguez (Danielle VanOrd) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
2nd
|
62:34 | Yellow card - Danielle VanOrd |
|
Lane
2nd
|
75:25 | Yellow card - Alia Donley |
|
Lane
2nd
|
80:27 | Yellow card - Brooke Hagen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 1 | 3 |
| Lane | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 0 | 2 |
| Lane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 0 | 1 |
| Lane | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Lane | 0 | 2 | 2 |
| Date/Time: | October 25, 2017 - 5:00 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brent Ellison |
Play By Play
| 0:00 | Kaelyn Ramsay at goalie for Chemeketa. | ||
| 0:00 | Hanalyn Sypher at goalie for Lane. | ||
| 4:13 | Shot by Chemeketa Elena Garcia, Save (by goalie) Hanalyn Sypher. | ||
| 8:16 | Corner kick by Lane Danielle VanOrd [8:16]. | ||
| 9:40 | Shot by Lane Clarissa Henderson, Blocked. | ||
| 10:00 | Corner kick by Lane Danielle VanOrd [10:00]. | ||
| 10:43 | Goal!GOAL by Lane Gwyn Anderson (FIRST GOAL), Assist by Danielle VanOrd * ( 0 - 1 ) |
||
| 11:16 | Substitution!Chemeketa substitution: Abigail Rodriguez for Katie Foster. | ||
| 14:07 | Shot by Lane Danielle VanOrd, High. | ||
| 15:00 | Corner kick by Lane Danielle VanOrd [15:00]. | ||
| 16:41 | Shot by Lane Alia Donley, Wide Right. | ||
| 17:21 | Corner kick by Lane Danielle VanOrd [17:21]. | ||
| 17:31 | Substitution!Chemeketa substitution: Kolbie Kopp for Isabella Heath. | ||
| 17:31 | Substitution!Chemeketa substitution: Katie Foster for Katelyn Tallon. | ||
| 20:10 | Substitution!Lane substitution: Mariana Rodriguez for Clarissa Henderson. | ||
| 20:49 | Shot by Lane Mariana Rodriguez, Save (by goalie) Kaelyn Ramsay. | ||
| 24:05 | Substitution!Chemeketa substitution: Megan Stewart for Kassidy Large. | ||
| 24:58 | Shot by Lane Alia Donley, Wide Left. | ||
| 31:06 | Substitution!Chemeketa substitution: Monica Maciel for Abigail Rodriguez. | ||
| 31:06 | Substitution!Lane substitution: Callie Lambert for Gwyn Anderson. | ||
| 31:44 | Shot by Lane Danielle VanOrd, Wide. | ||
| 31:54 | Substitution!Chemeketa substitution: Kassidy Large for Gladys Melendrez. | ||
| 32:28 | Shot by Lane Calysta Susu Mago, Blocked. | ||
| 41:12 | Shot by Lane Alia Donley, Save (by goalie) Kaelyn Ramsay. | ||
| 42:43 | Shot by Lane Jessie Scott, High. | ||
| 44:46 | Corner kick by Chemeketa Elena Garcia [44:46]. | ||
| 45:00 | Goal!GOAL by Chemeketa Kaisha Davis-Caberto, Assist by Kolbie Kopp * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lane. | |||
| 52:18 | Shot by Lane Danielle VanOrd, Hit Post. | ||
| 52:55 | Corner kick by Lane Danielle VanOrd [52:55]. | ||
| 53:08 | Corner kick by Lane Danielle VanOrd [53:08]. | ||
| 55:39 | Substitution!Chemeketa substitution: Abigail Rodriguez for Kassidy Large. | ||
| 59:51 | Corner kick by Lane Danielle VanOrd [59:51]. | ||
| 60:17 | Corner kick by Lane Danielle VanOrd [60:17]. | ||
| 62:34 | Yellow card on Lane Danielle VanOrd. | ||
| 62:34 | Offside against Lane. | ||
| 62:34 | Shot by Lane Alia Donley, Wide. | ||
| Foul on Lane. | |||
| 62:34 | Substitution!Lane substitution: Shelbi Phillips for Madison Lee. | ||
| 62:34 | Substitution!Chemeketa substitution: Katelyn Tallon for Monica Maciel. | ||
| 71:24 | Substitution!Lane substitution: Mariana Rodriguez for Callie Lambert. | ||
| 74:25 | Corner kick by Lane Shelbi Phillips [74:25]. | ||
| 75:25 | Yellow card on Lane Alia Donley. | ||
| 76:27 | Substitution!Chemeketa substitution: Gladys Melendrez for Kassidy Large. | ||
| 80:27 | Yellow card on Chemeketa Brooke Hagen. | ||
| 80:27 | Substitution!Chemeketa substitution: Monica Maciel for Brooke Hagen. | ||
| 83:39 | Shot by Chemeketa Elena Garcia, Save (by goalie) Hanalyn Sypher. | ||
| 86:43 | Goal!GOAL by Lane Mariana Rodriguez, Assist by Danielle VanOrd * ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

