Lane at Bellevue August 20, 2025

2
2
Final 1 2 T
Lane 1 1 2
Bellevue 2 0 2

Box Score

Lane
Bellevue

Lane

PLAYER SH SOG G A MIN
00 - Noely Luna Ramirez - gk 0 0 0 0 0
1 - Alexa Kovatch - f 1 0 0 0 0
2 - Elsie DeMann - m 0 0 0 0 0
3 - Claire Holcomb - d 0 0 0 0 0
4 - Nora Mellott - d 2 0 0 0 0
5 - Kim Gomez - m 0 0 0 0 0
6 - Camryn Johansen - m 1 1 1 0 0
8 - Kendyl Meeker - d 0 0 0 0 0
9 - Mia Brown - m 2 1 1 0 0
10 - Zairae Gauer - d 0 0 0 0 0
11 - Oreoluwa Bamiro - f 1 1 0 0 0
12 - Alexandria Delpino - f 0 0 0 1 0
13 - Jordyn Pai - m 0 0 0 0 0
15 - Lily Sundstrom - f 0 0 0 0 0
16 - Giselle Fallon - d 0 0 0 0 0
18 - Ale Luna Ramirez - m 0 0 0 0 0
21 - Payton Hamman - d 0 0 0 0 0
24 - Addie Bellm - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 3 2 1 0

Bellevue

PLAYER SH SOG G A MIN
3 - Isabella Marquart - d 0 0 0 1 0
4 - Malia Brown - m 1 1 1 0 0
7 - Kiara Scheidt - f 0 0 0 1 0
10 - Bailey Robinson - d 0 0 0 0 0
11 - Kenley Knoebel - d 0 0 0 0 0
15 - Aianna Ortiz De Lazaro - m 1 0 0 0 0
16 - Emily Cortes - m 1 0 0 0 0
18 - Sawyer Young - f 2 2 1 0 0
19 - Madeline Long - d 0 0 0 0 0
20 - Kaylyn Black - d 0 0 0 0 0
29 - Madison Schalo - d 1 0 0 0 0
33 - Allison Gehring - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 3 2 2 0

Lane Goalies

GOALIES SOG GA SV Min
00 - Noely Luna Ramirez (T, T) 3 2 1 90:00

Bellevue Goalies

GOALIES SOG GA SV Min
33 - Allison Gehring (T, T) 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Sawyer Young (Kiara Scheidt) 0 - 1
1st 40:00 Malia Brown (Isabella Marquart) 0 - 2
1st 41:00 Mia Brown (Alexandria Delpino) 1 - 2
2nd 62:00 Camryn Johansen (unassisted) 2 - 2
SHOTS 1 2 TOTAL
Lane 4 3 7
Bellevue 3 3 6
SAVES 1 2 TOTAL
Lane 1 0 1
Bellevue 1 0 1
CORNER KICKS 1 2 TOTAL
Lane 1 0 1
Bellevue 1 2 3
FOULS 1 2 TOTAL
Lane 5 5 10
Bellevue 4 4 8

Game Information

Date/Time: August 20, 2025 - 04:45 PM
Location: Pioneer Park
Game Length: 1:45
Attendance: 0
Scorer: Iain Dexter