Linn-Benton at Lane
@ Eugene, OR
10/12/2024 at 2:00 PM
@ Eugene, OR
10/12/2024 at 2:00 PM
|
Linn-Benton
3 |
Lane
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton (21-0, 7-0) | 25 | 25 | 25 | 3 |
| Lane (1-10, 1-6) | 21 | 17 | 22 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 43 | .163 |
| 2 | 17 | 8 | 37 | .243 |
| 3 | 19 | 11 | 57 | .140 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 7 | 0 | 29 | .241 |
| 3 | 5 | 5 | 39 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Monaghan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Hughes | 3 | 3 | 0 | 4 | .750 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Meah Carley * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Schotthoefer | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brooklyn Willard * | 3 | 16 | 10 | 40 | .150 | 2 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Annabelle Peterson * | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Amy Pappas * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Faith Buchheit | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace Luttrell * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Rowan Reilly | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 52 | 28 | 137 | .175 | 49 | 6 | 4 | 1 | 56 | 6 | 0 | 0 | 0 | 64.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kadence Soto * | 3 | 2 | 0 | 19 | .105 | 15 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lennon Riddle * | 3 | 2 | 3 | 18 | -.056 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haley Saunders | 3 | 2 | 2 | 10 | .000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashlynn Medlock * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Mirra Riddle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Hueth * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 13.5 |
| 11 | Trinidy Blanton * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Natalie Summers * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 10 | 102 | .108 | 22 | 1 | 6 | 3 | 51 | 10 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter