10 Tru Young
10 - Tru Young
Height: 6'5"
Weight: 214
Hometown: Las Vegas, NV
Position: Guard
Year: Freshman
High School: Mater Academy East Las Vegas
gp 24
pts/g 13.5
fg % 44.0
3pt % 29.9
ft % 83.1
reb/g 6.8
a/g 2.3
Recent Games
Feb 14 at Mt Hood W, 80-73
Feb 16 vs. Clark L, 81-76
Feb 18 Linn-Benton W, 95-80
Feb 25 Umpqua L, 93-82
Mar 5 vs. Green River W, 82-71
Mar 6 vs. Edmonds L, 73-72
Statistics category Overall Conf
Games 24 12
Games started 22 10
Minutes 596 276
Minutes per game 24.8 23.0
FG 118-268 46-121
FG Pct 44.0 38.0
3PT 29-97 11-46
3PT Pct 29.9 23.9
FT 59-71 26-31
FT Pct 83.1 83.9
Off rebounds 31 11
Def rebounds 132 79
Total rebounds 163 90
Rebounds per game 6.8 7.5
Personal fouls 68 35
Disqualifications - -
Assists 55 22
Turnovers 51 29
Assist to turnover ratio 1.1 0.8
Steals 34 17
Blocks 16 8
Points 324 129
Points per game 13.5 10.8
Points per 40 min 21.7 18.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Walla Walla L, 108-99 1 35 10-22 45.5 1-5 20.0 2-3 66.7 23
Nov 15 at Columbia Basin L, 65-63 1 24 4-12 33.3 1-4 25.0 1-2 50.0 10
Nov 18 Pacific University JV W, 92-62 1 21 5-13 38.5 2-6 33.3 6-8 75.0 18
Nov 21 at Grays Harbor W, 89-77 1 40 7-12 58.3 1-4 25.0 5-6 83.3 20
Nov 25 vs. Simspon University JV   - - - - - - - - -
Nov 28 vs. Olympic W, 99-67 1 26 5-8 62.5 1-3 33.3 2-2 100.0 13
Nov 29 at Skagit Valley L, 82-77 1 27 7-13 53.8 5-7 71.4 4-6 66.7 23
Nov 30 vs. Whatcom L, 79-61 1 43 6-17 35.3 1-8 12.5 9-9 100.0 22
Dec 7 Lower Columbia L, 79-74 1 19 5-10 50.0 1-4 25.0 0-0 - 11
Dec 12 Blue Mountain L, 81-74 1 16 3-8 37.5 0-1 0.0 0-0 - 6
Dec 13 Peninsula W, 81-64 1 22 8-10 80.0 2-3 66.7 1-1 100.0 19
Dec 14 South Puget Sound L, 73-59 1 34 8-14 57.1 3-6 50.0 1-1 100.0 20
Jan 3 Portland W, 88-78 1 28 4-6 66.7 1-1 100.0 2-2 100.0 11
Jan 7 Southwestern Oregon W, 58-53 1 35 7-19 36.8 2-10 20.0 3-3 100.0 19
Jan 10 at Clackamas L, 93-84 1 24 6-14 42.9 1-4 25.0 2-4 50.0 15
Jan 14 at Chemeketa L, 86-77 1 34 7-16 43.8 0-6 0.0 3-4 75.0 17
Jan 16 Corban JV W, 104-55 1 13 4-8 50.0 0-0 - 2-2 100.0 10
Jan 19 Clark L, 74-63 1 23 4-20 20.0 1-7 14.3 3-4 75.0 12
Jan 21 at Linn-Benton W, 90-79 1 25 4-9 44.4 0-2 0.0 6-6 100.0 14
Jan 24 Mt Hood W, 59-54 1 28 2-11 18.2 1-5 20.0 0-0 - 5
Jan 28 at Umpqua L, 86-68 1 20 4-10 40.0 1-4 25.0 3-4 75.0 12
Jan 31 Clackamas L, 79-75 1 12 1-2 50.0 1-2 50.0 0-0 - 3
Feb 4 at Southwestern Oregon W, 76-59 1 37 7-11 63.6 3-4 75.0 2-2 100.0 19
Feb 7 at Portland W, 73-67 - - - - - - - - -
Feb 11 Chemeketa W, 77-55 - - - - - - - - -
Feb 14 at Mt Hood W, 80-73 - 7 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 16 vs. Clark L, 81-76 - 3 0-2 0.0 0-0 - 0-0 - 0
Feb 18 Linn-Benton W, 95-80 - - - - - - - - -
Feb 25 Umpqua L, 93-82 - - - - - - - - -
Mar 5 vs. Green River W, 82-71 - - - - - - - - -
Mar 6 vs. Edmonds L, 73-72 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Walla Walla L, 108-99 1 35 3 6 9 1 1 1.0 2 2 4 -
Nov 15 at Columbia Basin L, 65-63 1 24 1 4 5 3 2 1.5 1 0 3 -
Nov 18 Pacific University JV W, 92-62 1 21 4 1 5 3 1 3.0 1 1 2 -
Nov 21 at Grays Harbor W, 89-77 1 40 3 6 9 4 1 4.0 2 0 3 -
Nov 25 vs. Simspon University JV   - - - - - - - - - - - -
Nov 28 vs. Olympic W, 99-67 1 26 1 5 6 4 1 4.0 1 1 1 -
Nov 29 at Skagit Valley L, 82-77 1 27 0 2 2 3 3 1.0 1 0 3 -
Nov 30 vs. Whatcom L, 79-61 1 43 1 6 7 2 3 0.7 3 1 4 -
Dec 7 Lower Columbia L, 79-74 1 19 1 4 5 3 2 1.5 3 0 4 -
Dec 12 Blue Mountain L, 81-74 1 16 0 3 3 0 2 0.0 0 0 3 -
Dec 13 Peninsula W, 81-64 1 22 2 4 6 3 1 3.0 1 1 1 -
Dec 14 South Puget Sound L, 73-59 1 34 2 6 8 4 5 0.8 1 2 4 -
Jan 3 Portland W, 88-78 1 28 2 7 9 1 3 0.3 0 2 4 -
Jan 7 Southwestern Oregon W, 58-53 1 35 3 19 22 3 6 0.5 1 4 3 -
Jan 10 at Clackamas L, 93-84 1 24 0 4 4 4 2 2.0 1 0 4 -
Jan 14 at Chemeketa L, 86-77 1 34 1 7 8 2 4 0.5 2 0 3 -
Jan 16 Corban JV W, 104-55 1 13 2 6 8 3 0 - 1 0 1 -
Jan 19 Clark L, 74-63 1 23 3 11 14 3 2 1.5 1 0 3 -
Jan 21 at Linn-Benton W, 90-79 1 25 1 6 7 2 3 0.7 5 1 4 -
Jan 24 Mt Hood W, 59-54 1 28 0 6 6 4 3 1.3 4 1 3 -
Jan 28 at Umpqua L, 86-68 1 20 0 5 5 1 2 0.5 1 0 2 -
Jan 31 Clackamas L, 79-75 1 12 0 1 1 0 3 0.0 1 0 3 -
Feb 4 at Southwestern Oregon W, 76-59 1 37 1 11 12 2 0 - 1 0 3 -
Feb 7 at Portland W, 73-67 - - - - - - - - - - - -
Feb 11 Chemeketa W, 77-55 - - - - - - - - - - - -
Feb 14 at Mt Hood W, 80-73 - 7 0 2 2 0 1 0.0 0 0 1 -
Feb 16 vs. Clark L, 81-76 - 3 0 0 0 0 0 - 0 0 2 -
Feb 18 Linn-Benton W, 95-80 - - - - - - - - - - - -
Feb 25 Umpqua L, 93-82 - - - - - - - - - - - -
Mar 5 vs. Green River W, 82-71 - - - - - - - - - - - -
Mar 6 vs. Edmonds L, 73-72 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 22 24.8 4.9-11.2 44.0 1.2-4.0 29.9 2.5-3.0 83.1 13.5
Total 24 22 24.8 4.9-11.2 44.0 1.2-4.0 29.9 2.5-3.0 83.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 22 596 118-268 44.0 29-97 29.9 59-71 83.1 324
Total 24 22 596 118-268 44.0 29-97 29.9 59-71 83.1 324
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 22 24.8 7.9-18.0 44.0 1.9-6.5 29.9 4.0-4.8 83.1 21.7
Total 24 22 24.8 7.9-18.0 44.0 1.9-6.5 29.9 4.0-4.8 83.1 21.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 22 24.8 1.3 5.5 6.8 2.8 - 2.3 2.1 1.1 1.4 0.7
Total 24 22 24.8 1.3 5.5 6.8 2.8 - 2.3 2.1 1.1 1.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 22 596 31 132 163 68 - 55 51 1.1 34 16
Total 24 22 596 31 132 163 68 - 55 51 1.1 34 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 22 24.8 2.1 8.9 10.9 4.6 0.0 3.7 3.4 1.1 2.3 1.1
Total 24 22 24.8 2.1 8.9 10.9 4.6 0.0 3.7 3.4 1.1 2.3 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 24.8 4.9-11.2 44.0 1.2-4.0 29.9 2.5-3.0 83.1 13.5
Conference 12 10 23.0 3.8-10.1 38.0 0.9-3.8 23.9 2.2-2.6 83.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.8 4.6-11.0 42.1 1.3-4.1 31.1 1.6-1.9 85.7 12.2
Away 9 8 26.4 5.1-10.9 46.9 1.3-4.0 33.3 3.1-4.0 77.8 14.7
Neutral 4 3 26.8 5.2-12.2 42.9 0.8-4.0 18.8 3.2-3.5 92.9 14.5
-
Wins 11 10 25.6 4.8-9.8 49.1 1.2-3.5 33.3 2.8-3.1 91.2 13.6
Losses 13 12 24.2 5.0-12.3 40.6 1.2-4.5 27.6 2.2-2.8 75.7 13.4
-
November 7 7 30.9 6.3-13.9 45.4 1.7-5.3 32.4 4.1-5.1 80.6 18.4
December 4 4 22.8 6.0-10.5 57.1 1.5-3.5 42.9 0.5-0.5 100.0 14.0
January 10 10 24.2 4.3-11.5 37.4 0.8-4.1 19.5 2.4-2.9 82.8 11.8
February 3 1 15.7 2.3-4.7 50.0 1.0-1.7 60.0 1.3-1.3 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 596 118-268 44.0 29-97 29.9 59-71 83.1 324
Conference 12 10 276 46-121 38.0 11-46 23.9 26-31 83.9 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 251 51-121 42.1 14-45 31.1 18-21 85.7 134
Away 9 8 238 46-98 46.9 12-36 33.3 28-36 77.8 132
Neutral 4 3 107 21-49 42.9 3-16 18.8 13-14 92.9 58
-
Wins 11 10 282 53-108 49.1 13-39 33.3 31-34 91.2 150
Losses 13 12 314 65-160 40.6 16-58 27.6 28-37 75.7 174
-
November 7 7 216 44-97 45.4 12-37 32.4 29-36 80.6 129
December 4 4 91 24-42 57.1 6-14 42.9 2-2 100.0 56
January 10 10 242 43-115 37.4 8-41 19.5 24-29 82.8 118
February 3 1 47 7-14 50.0 3-5 60.0 4-4 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 24.8 7.9-18.0 44.0 1.9-6.5 29.9 4.0-4.8 83.1 21.7
Conference 12 10 23.0 6.7-17.5 38.0 1.6-6.7 23.9 3.8-4.5 83.9 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.8 8.1-19.3 42.1 2.2-7.2 31.1 2.9-3.3 85.7 21.4
Away 9 8 26.4 7.7-16.5 46.9 2.0-6.1 33.3 4.7-6.1 77.8 22.2
Neutral 4 3 26.8 7.9-18.3 42.9 1.1-6.0 18.8 4.9-5.2 92.9 21.7
-
Wins 11 10 25.6 7.5-15.3 49.1 1.8-5.5 33.3 4.4-4.8 91.2 21.3
Losses 13 12 24.2 8.3-20.4 40.6 2.0-7.4 27.6 3.6-4.7 75.7 22.2
-
November 7 7 30.9 8.1-18.0 45.4 2.2-6.9 32.4 5.4-6.7 80.6 23.9
December 4 4 22.8 10.5-18.5 57.1 2.6-6.2 42.9 0.9-0.9 100.0 24.6
January 10 10 24.2 7.1-19.0 37.4 1.3-6.8 19.5 4.0-4.8 82.8 19.5
February 3 1 15.7 6.0-11.9 50.0 2.6-4.3 60.0 3.4-3.4 100.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 24.8 1.3 5.5 6.8 2.8 - 2.3 2.1 1.1 1.4 0.7
Conference 12 10 23.0 0.9 6.6 7.5 2.9 - 1.8 2.4 0.8 1.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.8 1.7 6.2 7.9 2.8 - 2.5 2.5 1.0 1.3 1.0
Away 9 8 26.4 0.8 5.2 6.0 2.9 - 2.3 2.0 1.2 1.6 0.1
Neutral 4 3 26.8 1.3 4.3 5.5 2.8 - 1.8 1.3 1.4 1.5 1.0
-
Wins 11 10 25.6 1.7 6.6 8.4 2.4 - 2.6 1.8 1.4 1.5 1.0
Losses 13 12 24.2 0.9 4.5 5.5 3.2 - 2.0 2.4 0.8 1.3 0.4
-
November 7 7 30.9 1.9 4.3 6.1 2.9 - 2.9 1.7 1.7 1.6 0.7
December 4 4 22.8 1.3 4.3 5.5 3.0 - 2.5 2.5 1.0 1.3 0.8
January 10 10 24.2 1.2 7.2 8.4 3.0 - 2.3 2.8 0.8 1.7 0.8
February 3 1 15.7 0.3 4.3 4.7 2.0 - 0.7 0.3 2.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 596 31 132 163 68 - 55 51 1.1 34 16
Conference 12 10 276 11 79 90 35 - 22 29 0.8 17 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 251 19 68 87 31 - 27 28 1.0 14 11
Away 9 8 238 7 47 54 26 - 21 18 1.2 14 1
Neutral 4 3 107 5 17 22 11 - 7 5 1.4 6 4
-
Wins 11 10 282 19 73 92 26 - 29 20 1.4 17 11
Losses 13 12 314 12 59 71 42 - 26 31 0.8 17 5
-
November 7 7 216 13 30 43 20 - 20 12 1.7 11 5
December 4 4 91 5 17 22 12 - 10 10 1.0 5 3
January 10 10 242 12 72 84 30 - 23 28 0.8 17 8
February 3 1 47 1 13 14 6 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 24.8 2.1 8.9 10.9 4.6 0.0 3.7 3.4 1.1 2.3 1.1
Conference 12 10 23.0 1.6 11.4 13.0 5.1 0.0 3.2 4.2 0.8 2.5 1.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.8 3.0 10.8 13.9 4.9 0.0 4.3 4.5 1.0 2.2 1.8
Away 9 8 26.4 1.2 7.9 9.1 4.4 0.0 3.5 3.0 1.2 2.4 0.2
Neutral 4 3 26.8 1.9 6.4 8.2 4.1 0.0 2.6 1.9 1.4 2.2 1.5
-
Wins 11 10 25.6 2.7 10.4 13.0 3.7 0.0 4.1 2.8 1.4 2.4 1.6
Losses 13 12 24.2 1.5 7.5 9.0 5.4 0.0 3.3 3.9 0.8 2.2 0.6
-
November 7 7 30.9 2.4 5.6 8.0 3.7 0.0 3.7 2.2 1.7 2.0 0.9
December 4 4 22.8 2.2 7.5 9.7 5.3 0.0 4.4 4.4 1.0 2.2 1.3
January 10 10 24.2 2.0 11.9 13.9 5.0 0.0 3.8 4.6 0.8 2.8 1.3
February 3 1 15.7 0.9 11.1 11.9 5.1 0.0 1.7 0.9 2.0 0.9 0.0