12 Maitlin Young
12 - Maitlin Young
Height: 5'8"
Hometown: Astoria, OR
Position: Guard
Year: Sophomore
High School: Astoria High School
gp 31
pts/g 18.2
fg % 48.4
3pt % 37.7
ft % 70.8
reb/g 4.6
a/g 1.5
Recent Games
Feb 14 at Mt Hood W, 91-37
Feb 16 vs. Clark W, 56-47
Feb 18 Linn-Benton W, 86-59
Feb 25 Umpqua W, 107-101
Mar 7 vs. Green River W, 92-47
Mar 8 vs. Walla Walla L, 62-61
Statistics category Overall Conf
Games 31 16
Games started 31 16
Minutes 952 518
Minutes per game 30.7 32.4
FG 221-457 122-238
FG Pct 48.4 51.3
3PT 75-199 44-104
3PT Pct 37.7 42.3
FT 46-65 24-35
FT Pct 70.8 68.6
Off rebounds 37 14
Def rebounds 107 52
Total rebounds 144 66
Rebounds per game 4.6 4.1
Personal fouls 49 27
Disqualifications 1 1
Assists 47 23
Turnovers 64 35
Assist to turnover ratio 0.7 0.7
Steals 56 27
Blocks 8 6
Points 563 312
Points per game 18.2 19.5
Points per 40 min 23.7 24.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 Centralia W, 105-62 1 24 10-20 50.0 5-9 55.6 2-3 66.7 27
Nov 22 Treasure Valley W, 70-52 1 36 9-16 56.3 4-9 44.4 0-0 - 22
Nov 23 Pierce W, 89-38 1 20 5-14 35.7 1-3 33.3 6-7 85.7 17
Dec 5 vs. Centralia W, 89-43 1 25 7-20 35.0 0-8 0.0 0-1 0.0 14
Dec 6 vs. Pierce W, 97-39 1 23 6-10 60.0 2-4 50.0 0-0 - 14
Dec 7 vs. Whatcom W, 92-50 1 21 5-12 41.7 2-7 28.6 1-2 50.0 13
Dec 12 at Walla Walla W, 73-66 1 36 8-14 57.1 5-9 55.6 4-4 100.0 25
Dec 13 vs. WWCC Alumni L, 83-71 1 39 6-14 42.9 1-4 25.0 2-2 100.0 15
Dec 14 vs. Shoreline W, 94-44 1 20 5-14 35.7 2-8 25.0 1-2 50.0 13
Dec 15 at Pacific University JV W, 100-37 1 24 9-15 60.0 4-8 50.0 0-1 0.0 22
Dec 18 at Green River W, 71-64 1 33 6-17 35.3 1-9 11.1 3-3 100.0 16
Dec 19 at South Puget Sound W, 59-51 1 40 9-13 69.2 1-3 33.3 2-2 100.0 21
Dec 30 Blue Mountain W, 85-43 1 26 4-13 30.8 2-7 28.6 0-0 - 10
Jan 3 Portland W, 90-50 1 24 13-17 76.5 5-7 71.4 2-2 100.0 33
Jan 7 Southwestern Oregon W, 91-48 1 33 6-11 54.5 2-5 40.0 3-4 75.0 17
Jan 10 at Clackamas L, 67-66 1 40 6-18 33.3 1-3 33.3 0-0 - 13
Jan 14 at Chemeketa W, 73-63 1 33 6-14 42.9 4-9 44.4 1-1 100.0 17
Jan 19 Clark W, 73-52 1 29 4-14 28.6 2-7 28.6 2-2 100.0 12
Jan 21 at Linn-Benton W, 80-69 1 30 2-11 18.2 1-5 20.0 0-0 - 5
Jan 24 Mt Hood W, 99-45 1 17 3-8 37.5 2-5 40.0 0-2 0.0 8
Jan 28 at Umpqua L, 85-78 1 40 11-24 45.8 2-7 28.6 4-4 100.0 28
Jan 31 Clackamas L, 79-67 1 40 9-14 64.3 4-5 80.0 0-0 - 22
Feb 4 at Southwestern Oregon W, 93-61 1 30 7-13 53.8 2-3 66.7 2-2 100.0 18
Feb 7 at Portland W, 81-41 1 23 6-11 54.5 2-6 33.3 0-0 - 14
Feb 11 Chemeketa W, 85-46 1 29 7-11 63.6 7-10 70.0 0-2 0.0 21
Feb 14 at Mt Hood W, 91-37 1 28 10-15 66.7 3-8 37.5 1-1 100.0 24
Feb 16 vs. Clark W, 56-47 1 36 6-15 40.0 4-12 33.3 2-4 50.0 18
Feb 18 Linn-Benton W, 86-59 1 36 15-23 65.2 1-6 16.7 5-7 71.4 36
Feb 25 Umpqua W, 107-101 1 50 11-19 57.9 2-6 33.3 2-4 50.0 26
Mar 7 vs. Green River W, 92-47 1 27 3-9 33.3 0-3 0.0 1-2 50.0 7
Mar 8 vs. Walla Walla L, 62-61 1 40 7-18 38.9 1-4 25.0 0-1 0.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 Centralia W, 105-62 1 24 1 4 5 0 5 0.0 3 0 1 -
Nov 22 Treasure Valley W, 70-52 1 36 3 6 9 0 3 0.0 2 1 2 -
Nov 23 Pierce W, 89-38 1 20 4 2 6 1 2 0.5 4 0 2 -
Dec 5 vs. Centralia W, 89-43 1 25 1 2 3 2 1 2.0 6 0 2 -
Dec 6 vs. Pierce W, 97-39 1 23 3 0 3 2 1 2.0 1 0 1 -
Dec 7 vs. Whatcom W, 92-50 1 21 1 1 2 4 1 4.0 2 0 1 -
Dec 12 at Walla Walla W, 73-66 1 36 0 6 6 1 2 0.5 0 1 2 -
Dec 13 vs. WWCC Alumni L, 83-71 1 39 2 7 9 0 1 0.0 3 0 2 -
Dec 14 vs. Shoreline W, 94-44 1 20 4 3 7 1 1 1.0 1 0 0 -
Dec 15 at Pacific University JV W, 100-37 1 24 1 8 9 5 1 5.0 3 0 2 -
Dec 18 at Green River W, 71-64 1 33 1 4 5 2 2 1.0 0 0 0 -
Dec 19 at South Puget Sound W, 59-51 1 40 0 5 5 1 4 0.3 0 0 3 -
Dec 30 Blue Mountain W, 85-43 1 26 2 4 6 2 3 0.7 2 0 2 -
Jan 3 Portland W, 90-50 1 24 0 2 2 3 1 3.0 2 0 2 -
Jan 7 Southwestern Oregon W, 91-48 1 33 0 6 6 2 4 0.5 4 0 2 -
Jan 10 at Clackamas L, 67-66 1 40 2 6 8 3 6 0.5 1 0 0 -
Jan 14 at Chemeketa W, 73-63 1 33 1 4 5 3 1 3.0 1 0 5 1
Jan 19 Clark W, 73-52 1 29 0 5 5 0 2 0.0 2 1 0 -
Jan 21 at Linn-Benton W, 80-69 1 30 2 3 5 0 3 0.0 1 1 1 -
Jan 24 Mt Hood W, 99-45 1 17 0 1 1 2 1 2.0 1 0 0 -
Jan 28 at Umpqua L, 85-78 1 40 0 2 2 0 1 0.0 2 0 2 -
Jan 31 Clackamas L, 79-67 1 40 1 1 2 1 1 1.0 1 0 3 -
Feb 4 at Southwestern Oregon W, 93-61 1 30 2 4 6 3 2 1.5 1 0 0 -
Feb 7 at Portland W, 81-41 1 23 1 1 2 0 2 0.0 3 0 1 -
Feb 11 Chemeketa W, 85-46 1 29 0 2 2 0 3 0.0 1 0 2 -
Feb 14 at Mt Hood W, 91-37 1 28 1 2 3 0 0 - 3 0 2 -
Feb 16 vs. Clark W, 56-47 1 36 1 0 1 2 2 1.0 1 0 1 -
Feb 18 Linn-Benton W, 86-59 1 36 1 7 8 1 0 - 2 1 3 -
Feb 25 Umpqua W, 107-101 1 50 2 6 8 3 6 0.5 1 3 3 -
Mar 7 vs. Green River W, 92-47 1 27 0 0 0 1 0 - 2 0 0 -
Mar 8 vs. Walla Walla L, 62-61 1 40 0 3 3 2 2 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 26.0 4.4-8.9 49.8 1.7-4.0 42.6 0.7-1.0 69.7 11.3
2025-26 31 31 30.7 7.1-14.7 48.4 2.4-6.4 37.7 1.5-2.1 70.8 18.2
Total 63 63 28.3 5.8-11.8 48.9 2.1-5.2 39.6 1.1-1.6 70.4 14.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 832 142-285 49.8 55-129 42.6 23-33 69.7 362
2025-26 31 31 952 221-457 48.4 75-199 37.7 46-65 70.8 563
Total 63 63 1784 363-742 48.9 130-328 39.6 69-98 70.4 925
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 26.0 0.0-0.0 49.8 0.0-0.0 42.6 0.0-0.0 69.7 0.0
2025-26 31 31 30.7 9.3-19.2 48.4 3.2-8.4 37.7 1.9-2.7 70.8 23.7
Total 63 63 28.3 8.1-16.6 48.9 2.9-7.4 39.6 1.5-2.2 70.4 20.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 26.0 1.2 2.6 3.8 1.2 - 1.0 1.4 0.7 0.8 0.1
2025-26 31 31 30.7 1.2 3.5 4.6 1.6 0.0 1.5 2.1 0.7 1.8 0.3
Total 63 63 28.3 1.2 3.0 4.2 1.4 0.0 1.3 1.7 0.7 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 832 37 83 120 38 - 32 44 0.7 26 2
2025-26 31 31 952 37 107 144 49 1 47 64 0.7 56 8
Total 63 63 1784 74 190 264 87 1 79 108 0.7 82 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 31 31 30.7 1.6 4.5 6.1 2.1 0.0 2.0 2.7 0.7 2.4 0.3
Total 63 63 28.3 1.7 4.3 5.9 2.0 0.0 1.8 2.4 0.7 1.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.7 7.1-14.7 48.4 2.4-6.4 37.7 1.5-2.1 70.8 18.2
Conference 16 16 32.4 7.6-14.9 51.3 2.8-6.5 42.3 1.5-2.2 68.6 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 8.0-15.0 53.3 3.1-6.6 46.8 1.8-2.8 66.7 20.9
Away 11 11 32.5 7.3-15.0 48.5 2.4-6.4 37.1 1.5-1.6 94.4 18.5
Neutral 8 8 28.9 5.6-14.0 40.2 1.5-6.2 24.0 0.9-1.8 50.0 13.6
-
Wins 26 26 29.0 7.0-14.2 49.3 2.5-6.8 37.5 1.5-2.2 69.0 18.1
Losses 5 5 39.8 7.8-17.6 44.3 1.8-4.6 39.1 1.2-1.4 85.7 18.6
-
November 3 3 26.7 8.0-16.7 48.0 3.3-7.0 47.6 2.7-3.3 80.0 22.0
December 10 10 28.7 6.5-14.2 45.8 2.0-6.7 29.9 1.3-1.7 76.5 16.3
January 9 9 31.8 6.7-14.6 45.8 2.6-5.9 43.4 1.3-1.7 80.0 17.2
February 7 7 33.1 8.9-15.3 57.9 3.0-7.3 41.2 1.7-2.9 60.0 22.4
March 2 2 33.5 5.0-13.5 37.0 0.5-3.5 14.3 0.5-1.5 33.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 952 221-457 48.4 75-199 37.7 46-65 70.8 563
Conference 16 16 518 122-238 51.3 44-104 42.3 24-35 68.6 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 364 96-180 53.3 37-79 46.8 22-33 66.7 251
Away 11 11 357 80-165 48.5 26-70 37.1 17-18 94.4 203
Neutral 8 8 231 45-112 40.2 12-50 24.0 7-14 50.0 109
-
Wins 26 26 753 182-369 49.3 66-176 37.5 40-58 69.0 470
Losses 5 5 199 39-88 44.3 9-23 39.1 6-7 85.7 93
-
November 3 3 80 24-50 48.0 10-21 47.6 8-10 80.0 66
December 10 10 287 65-142 45.8 20-67 29.9 13-17 76.5 163
January 9 9 286 60-131 45.8 23-53 43.4 12-15 80.0 155
February 7 7 232 62-107 57.9 21-51 41.2 12-20 60.0 157
March 2 2 67 10-27 37.0 1-7 14.3 1-3 33.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.7 9.3-19.2 48.4 3.2-8.4 37.7 1.9-2.7 70.8 23.7
Conference 16 16 32.4 9.4-18.4 51.3 3.4-8.0 42.3 1.9-2.7 68.6 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 10.5-19.8 53.3 4.1-8.7 46.8 2.4-3.6 66.7 27.6
Away 11 11 32.5 9.0-18.5 48.5 2.9-7.8 37.1 1.9-2.0 94.4 22.7
Neutral 8 8 28.9 7.8-19.4 40.2 2.1-8.7 24.0 1.2-2.4 50.0 18.9
-
Wins 26 26 29.0 9.7-19.6 49.3 3.5-9.3 37.5 2.1-3.1 69.0 25.0
Losses 5 5 39.8 7.8-17.7 44.3 1.8-4.6 39.1 1.2-1.4 85.7 18.7
-
November 3 3 26.7 12.0-25.0 48.0 5.0-10.5 47.6 4.0-5.0 80.0 33.0
December 10 10 28.7 9.1-19.8 45.8 2.8-9.3 29.9 1.8-2.4 76.5 22.7
January 9 9 31.8 8.4-18.3 45.8 3.2-7.4 43.4 1.7-2.1 80.0 21.7
February 7 7 33.1 10.7-18.4 57.9 3.6-8.8 41.2 2.1-3.4 60.0 27.1
March 2 2 33.5 6.0-16.1 37.0 0.6-4.2 14.3 0.6-1.8 33.3 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.7 1.2 3.5 4.6 1.6 0.0 1.5 2.1 0.7 1.8 0.3
Conference 16 16 32.4 0.9 3.3 4.1 1.7 0.1 1.4 2.2 0.7 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 1.2 3.8 5.0 1.8 - 1.3 2.6 0.5 2.1 0.5
Away 11 11 32.5 1.0 4.1 5.1 1.6 0.1 1.6 2.2 0.8 1.4 0.2
Neutral 8 8 28.9 1.5 2.0 3.5 1.1 - 1.8 1.1 1.6 2.0 0.0
-
Wins 26 26 29.0 1.2 3.4 4.6 1.5 0.0 1.6 2.0 0.8 1.9 0.3
Losses 5 5 39.8 1.0 3.8 4.8 1.8 - 1.2 2.2 0.5 1.4 0.0
-
November 3 3 26.7 2.7 4.0 6.7 1.7 - 0.3 3.3 0.1 3.0 0.3
December 10 10 28.7 1.5 4.0 5.5 1.5 - 2.0 1.7 1.2 1.8 0.1
January 9 9 31.8 0.7 3.3 4.0 1.7 0.1 1.6 2.2 0.7 1.7 0.2
February 7 7 33.1 1.1 3.1 4.3 1.7 - 1.3 2.1 0.6 1.7 0.6
March 2 2 33.5 0.0 1.5 1.5 1.0 - 1.5 1.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 952 37 107 144 49 1 47 64 0.7 56 8
Conference 16 16 518 14 52 66 27 1 23 35 0.7 27 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 364 14 46 60 22 - 15 31 0.5 25 6
Away 11 11 357 11 45 56 18 1 18 24 0.8 15 2
Neutral 8 8 231 12 16 28 9 - 14 9 1.6 16 0
-
Wins 26 26 753 32 88 120 40 1 41 53 0.8 49 8
Losses 5 5 199 5 19 24 9 - 6 11 0.5 7 0
-
November 3 3 80 8 12 20 5 - 1 10 0.1 9 1
December 10 10 287 15 40 55 15 - 20 17 1.2 18 1
January 9 9 286 6 30 36 15 1 14 20 0.7 15 2
February 7 7 232 8 22 30 12 - 9 15 0.6 12 4
March 2 2 67 0 3 3 2 - 3 2 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.7 1.6 4.5 6.1 2.1 0.0 2.0 2.7 0.7 2.4 0.3
Conference 16 16 32.4 1.1 4.0 5.1 2.1 0.1 1.8 2.7 0.7 2.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 1.5 5.1 6.6 2.4 0.0 1.6 3.4 0.5 2.7 0.7
Away 11 11 32.5 1.2 5.0 6.3 2.0 0.1 2.0 2.7 0.8 1.7 0.2
Neutral 8 8 28.9 2.1 2.8 4.8 1.6 0.0 2.4 1.6 1.6 2.8 0.0
-
Wins 26 26 29.0 1.7 4.7 6.4 2.1 0.1 2.2 2.8 0.8 2.6 0.4
Losses 5 5 39.8 1.0 3.8 4.8 1.8 0.0 1.2 2.2 0.5 1.4 0.0
-
November 3 3 26.7 4.0 6.0 10.0 2.5 0.0 0.5 5.0 0.1 4.5 0.5
December 10 10 28.7 2.1 5.6 7.7 2.1 0.0 2.8 2.4 1.2 2.5 0.1
January 9 9 31.8 0.8 4.2 5.0 2.1 0.1 2.0 2.8 0.7 2.1 0.3
February 7 7 33.1 1.4 3.8 5.2 2.1 0.0 1.6 2.6 0.6 2.1 0.7
March 2 2 33.5 0.0 1.8 1.8 1.2 0.0 1.8 1.2 1.5 1.2 0.0