22 Gretchen Orton
22 - Gretchen Orton
Height: 5'8"
Hometown: Jefferson, OR
Position: Guard
Year: Freshman
High School: Jefferson High School
gp 31
pts/g 17.9
fg % 41.8
3pt % 33.8
ft % 72.9
reb/g 6.3
a/g 4.7
Recent Games
Feb 14 at Mt Hood W, 91-37
Feb 16 vs. Clark W, 56-47
Feb 18 Linn-Benton W, 86-59
Feb 25 Umpqua W, 107-101
Mar 7 vs. Green River W, 92-47
Mar 8 vs. Walla Walla L, 62-61
Statistics category Overall Conf
Games 31 16
Games started 31 16
Minutes 921 510
Minutes per game 29.7 31.9
FG 200-479 115-269
FG Pct 41.8 42.8
3PT 70-207 38-111
3PT Pct 33.8 34.2
FT 86-118 59-80
FT Pct 72.9 73.8
Off rebounds 44 24
Def rebounds 152 85
Total rebounds 196 109
Rebounds per game 6.3 6.8
Personal fouls 45 25
Disqualifications - -
Assists 145 78
Turnovers 85 41
Assist to turnover ratio 1.7 1.9
Steals 67 31
Blocks 24 12
Points 556 327
Points per game 17.9 20.4
Points per 40 min 24.1 25.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 Centralia W, 105-62 1 23 8-13 61.5 4-7 57.1 0-0 - 20
Nov 22 Treasure Valley W, 70-52 1 33 6-19 31.6 1-7 14.3 0-0 - 13
Nov 23 Pierce W, 89-38 1 26 3-13 23.1 1-8 12.5 0-0 - 7
Dec 5 vs. Centralia W, 89-43 1 26 7-13 53.8 2-5 40.0 0-0 - 16
Dec 6 vs. Pierce W, 97-39 1 22 5-10 50.0 5-8 62.5 0-0 - 15
Dec 7 vs. Whatcom W, 92-50 1 10 3-6 50.0 3-5 60.0 0-0 - 9
Dec 12 at Walla Walla W, 73-66 1 39 8-20 40.0 0-6 0.0 6-9 66.7 22
Dec 13 vs. WWCC Alumni L, 83-71 1 33 7-21 33.3 3-5 60.0 4-6 66.7 21
Dec 14 vs. Shoreline W, 94-44 1 28 6-15 40.0 5-13 38.5 1-2 50.0 18
Dec 15 at Pacific University JV W, 100-37 1 23 3-9 33.3 1-5 20.0 2-2 100.0 9
Dec 18 at Green River W, 71-64 1 31 5-9 55.6 2-4 50.0 0-0 - 12
Dec 19 at South Puget Sound W, 59-51 1 31 1-9 11.1 0-6 0.0 5-6 83.3 7
Dec 30 Blue Mountain W, 85-43 1 19 6-16 37.5 2-7 28.6 2-2 100.0 16
Jan 3 Portland W, 90-50 1 26 5-11 45.5 3-8 37.5 0-0 - 13
Jan 7 Southwestern Oregon W, 91-48 1 29 7-16 43.8 4-6 66.7 6-6 100.0 24
Jan 10 at Clackamas L, 67-66 1 36 11-20 55.0 3-5 60.0 8-10 80.0 33
Jan 14 at Chemeketa W, 73-63 1 40 8-16 50.0 5-10 50.0 1-2 50.0 22
Jan 19 Clark W, 73-52 1 25 7-18 38.9 4-9 44.4 0-0 - 18
Jan 21 at Linn-Benton W, 80-69 1 39 11-27 40.7 3-12 25.0 7-8 87.5 32
Jan 24 Mt Hood W, 99-45 1 23 6-16 37.5 2-10 20.0 4-4 100.0 18
Jan 28 at Umpqua L, 85-78 1 37 8-24 33.3 0-7 0.0 4-6 66.7 20
Jan 31 Clackamas L, 79-67 1 39 5-20 25.0 3-7 42.9 7-13 53.8 20
Feb 4 at Southwestern Oregon W, 93-61 1 26 9-13 69.2 2-3 66.7 2-4 50.0 22
Feb 7 at Portland W, 81-41 1 24 4-9 44.4 1-4 25.0 1-2 50.0 10
Feb 11 Chemeketa W, 85-46 1 24 5-9 55.6 1-3 33.3 0-0 - 11
Feb 14 at Mt Hood W, 91-37 1 27 5-8 62.5 1-2 50.0 4-4 100.0 15
Feb 16 vs. Clark W, 56-47 1 37 4-21 19.0 1-9 11.1 2-6 33.3 11
Feb 18 Linn-Benton W, 86-59 1 30 4-11 36.4 1-4 25.0 3-4 75.0 12
Feb 25 Umpqua W, 107-101 1 48 16-30 53.3 4-12 33.3 10-11 90.9 46
Mar 7 vs. Green River W, 92-47 1 28 10-18 55.6 1-4 25.0 3-3 100.0 24
Mar 8 vs. Walla Walla L, 62-61 1 39 7-19 36.8 2-6 33.3 4-8 50.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 Centralia W, 105-62 1 23 5 1 6 2 3 0.7 6 2 1 -
Nov 22 Treasure Valley W, 70-52 1 33 1 6 7 5 5 1.0 3 0 1 -
Nov 23 Pierce W, 89-38 1 26 1 4 5 4 3 1.3 5 1 1 -
Dec 5 vs. Centralia W, 89-43 1 26 2 5 7 2 1 2.0 5 0 2 -
Dec 6 vs. Pierce W, 97-39 1 22 1 3 4 6 3 2.0 2 0 2 -
Dec 7 vs. Whatcom W, 92-50 1 10 1 2 3 2 2 1.0 1 1 0 -
Dec 12 at Walla Walla W, 73-66 1 39 0 4 4 7 5 1.4 3 2 1 -
Dec 13 vs. WWCC Alumni L, 83-71 1 33 1 5 6 4 3 1.3 0 0 3 -
Dec 14 vs. Shoreline W, 94-44 1 28 2 6 8 9 3 3.0 2 2 2 -
Dec 15 at Pacific University JV W, 100-37 1 23 1 4 5 3 2 1.5 3 0 0 -
Dec 18 at Green River W, 71-64 1 31 1 1 2 4 3 1.3 0 0 0 -
Dec 19 at South Puget Sound W, 59-51 1 31 1 3 4 6 2 3.0 1 2 3 -
Dec 30 Blue Mountain W, 85-43 1 19 1 5 6 3 3 1.0 2 0 2 -
Jan 3 Portland W, 90-50 1 26 0 5 5 5 3 1.7 1 2 2 -
Jan 7 Southwestern Oregon W, 91-48 1 29 1 1 2 5 2 2.5 3 0 2 -
Jan 10 at Clackamas L, 67-66 1 36 2 5 7 4 3 1.3 1 1 3 -
Jan 14 at Chemeketa W, 73-63 1 40 1 3 4 3 3 1.0 2 0 0 -
Jan 19 Clark W, 73-52 1 25 3 8 11 5 5 1.0 2 0 3 -
Jan 21 at Linn-Benton W, 80-69 1 39 4 7 11 8 1 8.0 4 3 1 -
Jan 24 Mt Hood W, 99-45 1 23 1 4 5 1 1 1.0 2 0 0 -
Jan 28 at Umpqua L, 85-78 1 37 0 4 4 3 2 1.5 2 0 4 -
Jan 31 Clackamas L, 79-67 1 39 1 7 8 4 4 1.0 2 0 3 -
Feb 4 at Southwestern Oregon W, 93-61 1 26 1 6 7 6 1 6.0 0 0 1 -
Feb 7 at Portland W, 81-41 1 24 1 6 7 5 3 1.7 1 1 1 -
Feb 11 Chemeketa W, 85-46 1 24 3 3 6 9 2 4.5 2 1 1 -
Feb 14 at Mt Hood W, 91-37 1 27 3 6 9 6 4 1.5 2 0 0 -
Feb 16 vs. Clark W, 56-47 1 37 2 6 8 1 2 0.5 3 1 1 -
Feb 18 Linn-Benton W, 86-59 1 30 0 5 5 5 1 5.0 2 2 0 -
Feb 25 Umpqua W, 107-101 1 48 1 9 10 8 4 2.0 2 1 3 -
Mar 7 vs. Green River W, 92-47 1 28 1 10 11 4 4 1.0 2 2 0 -
Mar 8 vs. Walla Walla L, 62-61 1 39 1 8 9 6 2 3.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 29.7 6.5-15.5 41.8 2.3-6.7 33.8 2.8-3.8 72.9 17.9
Total 31 31 29.7 6.5-15.5 41.8 2.3-6.7 33.8 2.8-3.8 72.9 17.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 921 200-479 41.8 70-207 33.8 86-118 72.9 556
Total 31 31 921 200-479 41.8 70-207 33.8 86-118 72.9 556
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 29.7 8.7-20.8 41.8 3.0-9.0 33.8 3.7-5.1 72.9 24.1
Total 31 31 29.7 8.7-20.8 41.8 3.0-9.0 33.8 3.7-5.1 72.9 24.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 29.7 1.4 4.9 6.3 1.5 - 4.7 2.7 1.7 2.2 0.8
Total 31 31 29.7 1.4 4.9 6.3 1.5 - 4.7 2.7 1.7 2.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 921 44 152 196 45 - 145 85 1.7 67 24
Total 31 31 921 44 152 196 45 - 145 85 1.7 67 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 29.7 1.9 6.6 8.5 2.0 0.0 6.3 3.7 1.7 2.9 1.0
Total 31 31 29.7 1.9 6.6 8.5 2.0 0.0 6.3 3.7 1.7 2.9 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 29.7 6.5-15.5 41.8 2.3-6.7 33.8 2.8-3.8 72.9 17.9
Conference 16 16 31.9 7.2-16.8 42.8 2.4-6.9 34.2 3.7-5.0 73.8 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.8 6.5-16.0 40.6 2.5-7.3 34.1 2.7-3.3 80.0 18.2
Away 11 11 32.1 6.6-14.9 44.5 1.6-5.8 28.1 3.6-4.8 75.5 18.5
Neutral 8 8 27.9 6.1-15.4 39.8 2.8-6.9 40.0 1.8-3.1 56.0 16.8
-
Wins 26 26 28.3 6.2-14.4 43.2 2.3-6.8 33.3 2.3-2.9 78.7 17.0
Losses 5 5 36.8 7.6-20.8 36.5 2.2-6.0 36.7 5.4-8.6 62.8 22.8
-
November 3 3 27.3 5.7-15.0 37.8 2.0-7.3 27.3 0.0-0.0 - 13.3
December 10 10 26.2 5.1-12.8 39.8 2.3-6.4 35.9 2.0-2.7 74.1 14.5
January 9 9 32.7 7.6-18.7 40.5 3.0-8.2 36.5 4.1-5.4 75.5 22.2
February 7 7 30.9 6.7-14.4 46.5 1.6-5.3 29.7 3.1-4.4 71.0 18.1
March 2 2 33.5 8.5-18.5 45.9 1.5-5.0 30.0 3.5-5.5 63.6 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 921 200-479 41.8 70-207 33.8 86-118 72.9 556
Conference 16 16 510 115-269 42.8 38-111 34.2 59-80 73.8 327
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 345 78-192 40.6 30-88 34.1 32-40 80.0 218
Away 11 11 353 73-164 44.5 18-64 28.1 40-53 75.5 204
Neutral 8 8 223 49-123 39.8 22-55 40.0 14-25 56.0 134
-
Wins 26 26 737 162-375 43.2 59-177 33.3 59-75 78.7 442
Losses 5 5 184 38-104 36.5 11-30 36.7 27-43 62.8 114
-
November 3 3 82 17-45 37.8 6-22 27.3 0-0 - 40
December 10 10 262 51-128 39.8 23-64 35.9 20-27 74.1 145
January 9 9 294 68-168 40.5 27-74 36.5 37-49 75.5 200
February 7 7 216 47-101 46.5 11-37 29.7 22-31 71.0 127
March 2 2 67 17-37 45.9 3-10 30.0 7-11 63.6 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 29.7 8.7-20.8 41.8 3.0-9.0 33.8 3.7-5.1 72.9 24.1
Conference 16 16 31.9 9.0-21.1 42.8 3.0-8.7 34.2 4.6-6.3 73.8 25.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.8 9.0-22.3 40.6 3.5-10.2 34.1 3.7-4.6 80.0 25.3
Away 11 11 32.1 8.3-18.6 44.5 2.0-7.3 28.1 4.5-6.0 75.5 23.1
Neutral 8 8 27.9 8.8-22.1 39.8 3.9-9.9 40.0 2.5-4.5 56.0 24.0
-
Wins 26 26 28.3 8.8-20.4 43.2 3.2-9.6 33.3 3.2-4.1 78.7 24.0
Losses 5 5 36.8 8.3-22.6 36.5 2.4-6.5 36.7 5.9-9.3 62.8 24.8
-
November 3 3 27.3 8.3-22.0 37.8 2.9-10.7 27.3 0.0-0.0 - 19.5
December 10 10 26.2 7.8-19.5 39.8 3.5-9.8 35.9 3.1-4.1 74.1 22.1
January 9 9 32.7 9.3-22.9 40.5 3.7-10.1 36.5 5.0-6.7 75.5 27.2
February 7 7 30.9 8.7-18.7 46.5 2.0-6.9 29.7 4.1-5.7 71.0 23.5
March 2 2 33.5 10.1-22.1 45.9 1.8-6.0 30.0 4.2-6.6 63.6 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 29.7 1.4 4.9 6.3 1.5 - 4.7 2.7 1.7 2.2 0.8
Conference 16 16 31.9 1.5 5.3 6.8 1.6 - 4.9 2.6 1.9 1.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.8 1.5 4.8 6.3 1.6 - 4.7 3.0 1.6 2.7 0.8
Away 11 11 32.1 1.4 4.5 5.8 1.3 - 5.0 2.6 1.9 1.7 0.8
Neutral 8 8 27.9 1.4 5.6 7.0 1.5 - 4.3 2.5 1.7 2.0 0.8
-
Wins 26 26 28.3 1.5 4.7 6.2 1.2 - 4.8 2.7 1.7 2.3 0.9
Losses 5 5 36.8 1.0 5.8 6.8 3.0 - 4.2 2.8 1.5 1.2 0.2
-
November 3 3 27.3 2.3 3.7 6.0 1.0 - 3.7 3.7 1.0 4.7 1.0
December 10 10 26.2 1.1 3.8 4.9 1.5 - 4.6 2.7 1.7 1.9 0.7
January 9 9 32.7 1.4 4.9 6.3 2.0 - 4.2 2.7 1.6 2.1 0.7
February 7 7 30.9 1.6 5.9 7.4 1.0 - 5.7 2.4 2.4 1.7 0.9
March 2 2 33.5 1.0 9.0 10.0 1.0 - 5.0 3.0 1.7 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 921 44 152 196 45 - 145 85 1.7 67 24
Conference 16 16 510 24 85 109 25 - 78 41 1.9 31 12
Exhibition - - - - - - - - - - - - -
-
Home 12 12 345 18 58 76 19 - 56 36 1.6 32 9
Away 11 11 353 15 49 64 14 - 55 29 1.9 19 9
Neutral 8 8 223 11 45 56 12 - 34 20 1.7 16 6
-
Wins 26 26 737 39 123 162 30 - 124 71 1.7 61 23
Losses 5 5 184 5 29 34 15 - 21 14 1.5 6 1
-
November 3 3 82 7 11 18 3 - 11 11 1.0 14 3
December 10 10 262 11 38 49 15 - 46 27 1.7 19 7
January 9 9 294 13 44 57 18 - 38 24 1.6 19 6
February 7 7 216 11 41 52 7 - 40 17 2.4 12 6
March 2 2 67 2 18 20 2 - 10 6 1.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 29.7 1.9 6.6 8.5 2.0 0.0 6.3 3.7 1.7 2.9 1.0
Conference 16 16 31.9 1.9 6.7 8.5 2.0 0.0 6.1 3.2 1.9 2.4 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.8 2.1 6.7 8.8 2.2 0.0 6.5 4.2 1.6 3.7 1.0
Away 11 11 32.1 1.7 5.6 7.3 1.6 0.0 6.2 3.3 1.9 2.2 1.0
Neutral 8 8 27.9 2.0 8.1 10.0 2.2 0.0 6.1 3.6 1.7 2.9 1.1
-
Wins 26 26 28.3 2.1 6.7 8.8 1.6 0.0 6.7 3.9 1.7 3.3 1.2
Losses 5 5 36.8 1.1 6.3 7.4 3.3 0.0 4.6 3.0 1.5 1.3 0.2
-
November 3 3 27.3 3.4 5.4 8.8 1.5 0.0 5.4 5.4 1.0 6.8 1.5
December 10 10 26.2 1.7 5.8 7.5 2.3 0.0 7.0 4.1 1.7 2.9 1.1
January 9 9 32.7 1.8 6.0 7.8 2.4 0.0 5.2 3.3 1.6 2.6 0.8
February 7 7 30.9 2.0 7.6 9.6 1.3 0.0 7.4 3.1 2.4 2.2 1.1
March 2 2 33.5 1.2 10.7 11.9 1.2 0.0 6.0 3.6 1.7 1.8 1.2